โ Back to Live Proxy & Cloud TCO Benchmark Hub ยท Read Full Documentation (MkDocs)
price_telemetry_history.jsonl, 4 snapshots from 2026-11-06 to 2026-11-09). Each row is one exact plan name from one snapshot: drift is only computed when the identical plan name exists in an earlier snapshot with the identical billing unit โ we never subtract prices across different plans, tiers or currencies. Columns marked n/a* (Year 2-3 renewal multiplier and 3-year effective monthly cost) are tracked separately in our per-brand renewal audits and intentionally left blank here rather than estimated. Some verification links below are affiliate links that support our independent telemetry probes at zero extra cost to you.
Worked Loss Calculation: Entry shared/WordPress hosts advertise $2.99/mo in Year 1, but automatically jump to $10.99โ$11.99/mo (3.68xโ4.01x renewal spike) in Years 2โ3, costing $311.64 over 36 months ($8.66/mo effective). Similarly, residential proxy pay-as-you-go plans that look cheap at $3.50/GB incur a 28%โ42% retry overhead on Cloudflare 403 blocks, pushing effective cost per 1,000 clean HTML responses above $8.90 unless routed through verified high-success pools.
Lock Decodo 50% Residential Proxy Trial โ Deploy RunPod H100 ($1.99/hr Community) โ Compare Firstbase US LLC 3-Year TCO โDownload raw machine-readable telemetry: JSONL ยท CSV ยท DataPackage Schema
| SKU (site/slug) | Plan | Category | 2026-11-06 Baseline | 2026-11-09 Latest | Drift (same plan & same unit only) | Year 2-3 Renewal | 3-Year Effective / Mo | Action |
|---|---|---|---|---|---|---|---|---|
coding/aliyun-coding | ็พ็ผ Coding Plan Pro | coding | 200 CNY/ๆ | 200 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | โ |
coding/tencent-workbuddy | ่ พ่ฎฏ้็จ Token Plan Lite | coding | 39 CNY/ๆ | 39 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | โ |
coding/tencent-workbuddy | ่ พ่ฎฏ Hy Token Plan Lite | coding | 28 CNY/ๆ | 28 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | โ |
coding/volcengine-coding | ็ซๅฑฑ Coding Plan Lite | coding | 40 CNY/ๆ | 40 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | โ |
coding/volcengine-coding | ็ซๅฑฑ Coding Plan Pro | coding | 200 CNY/ๆ | 200 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | โ |
coding/zhipu-glm | GLM Coding Lite | coding | 94.4 CNY/ๆ | 94.4 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | โ |
coding/zhipu-glm | GLM Coding Pro | coding | 430.4 CNY/ๆ | 430.4 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | โ |
coding/zhipu-glm | GLM Coding Max | coding | 862.4 CNY/ๆ | 862.4 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | โ |
coding/lisahost | ไธฝ่จไธปๆบๅ ISP ๅ็ๅผๅๆบ | coding | 68 CNY/ๆ่ตท | 68 CNY/ๆ่ตท | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
coding/bwh | ๆฌ็ฆๅทฅ CN2 GIA ้ซ้ไธ็บฟ | coding | 2175.0 CNY/ๅนด่ตท | 2175.0 CNY/ๅนด่ตท | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
coding/rainyun | ้จไบ้ฆๆธฏ/็พๆฅๅผๅๆบ | coding | 20 CNY/ๆ | 20 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | See Game Cloud TCO โ |
cbcost/bitbrowser | ๆฏ็นๆต่งๅจ | cbcost | 50 CNY/ๆ | 50 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
cbcost/lisahost | ไธฝ่จไธปๆบๅ ISP ๅ็ไฝๅฎ IP | cbcost | 68 CNY/ๆ่ตท | 68 CNY/ๆ่ตท | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
cbcost/duoplus | DuoPlus ่ทจๅขไบๆๆบ | cbcost | 65 CNY/ๅฐ/ๆ่ตท | 65 CNY/ๅฐ/ๆ่ตท | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
cbcost/bwh | ๆฌ็ฆๅทฅ CN2 GIA ไธ็บฟไธญ่ฝฌ | cbcost | 2175.0 CNY/ๅนด่ตท | 2175.0 CNY/ๅนด่ตท | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
cbcost/rainyun | ้จไบ้ฆๆธฏ/็พๆฅไบไธปๆบ | cbcost | 20 CNY/ๆ | 20 CNY/ๆ | +0.00 (Stable) | n/a* | n/a* | See Game Cloud TCO โ |
proxy/smartproxy | Decodo (Smartproxy) residential | proxy | 1.5 USD/GB | 1.5 USD/GB | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/webshare | Webshare rotating residential & static DC | proxy | 1.4 USD/GB | 1.4 USD/GB | +0.00 (Stable) | n/a* | n/a* | See Full Audit โ |
proxy/iproyal | IPRoyal non-expiring residential | proxy | 1.75 USD/GB | 1.75 USD/GB | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/bigspy | BigSpy Ad Spy Basic | proxy | 9 USD/mo | 9 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/findniche | FindNiche Dropshipping Research | proxy | 12 USD/mo | 12 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/anstrex | Anstrex Dropship & Native Spy | proxy | 39.99 USD/mo | 39.99 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/mixo | Mixo.io AI Website Builder | proxy | 9 USD/mo | 9 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/super | Super.so Notion Website Builder | proxy | 16 USD/mo | 16 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/onepage | Onepage.io Funnel & Landing Page Builder | proxy | 19 USD/mo | 19 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/lowfruits | LowFruits Long-Tail Keyword Finder | proxy | 21 USD/mo | 21 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/voluum | Voluum Cloud Ad Tracker | proxy | 199 USD/mo | 199 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/outrank | Outrank Automated SEO Content | proxy | 99 USD/mo | 99 USD/mo | +0.00 (Stable) | n/a* | n/a* | โ |
proxy/mangools | Mangools KWFinder SEO Suite | proxy | 29.9 USD/mo | 29.9 USD/mo | +0.00 (Stable) | n/a* | n/a* | โ |
proxy/make | Make.com Core Workflow | proxy | 9 USD/mo | 9 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/craftmypdf | CraftMyPDF Document API | proxy | 29 USD/mo | 29 USD/mo | +0.00 (Stable) | n/a* | n/a* | โ |
proxy/apitemplate | APITemplate.io PDF & Image API | proxy | 29 USD/mo | 29 USD/mo (billed annually) | n/a (unit changed) | n/a* | n/a* | โ |
proxy/elevenlabs | ElevenLabs Creator AI Voice | proxy | 22 USD/mo | 22 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/smartlead | Smartlead.ai B2B Cold Email | proxy | 39 USD/mo | 39 USD/mo | +0.00 (Stable) | n/a* | n/a* | โ |
proxy/dealcheck | DealCheck Plus Property Analyzer | proxy | 11.2 USD/mo (w/ code BESTDEAL) | 11.2 USD/mo (w/ code BESTDEAL) | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/uplisting | Uplisting Short-Term Rental PMS | proxy | 100 USD/mo | 100 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/propertymarketintel | Property Market Intel STR Comps | proxy | 39 USD/mo | 39 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/nowistay | Nowistay Digital Property Guidebook | proxy | 9 USD/mo | 9 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/shockbyte | Shockbyte Multiplayer Game Server | proxy | 2.99 USD/mo | 2.99 USD/mo (Minecraft 1GB; $2.79 promo / $3.99 renewal) | n/a (unit changed) | n/a* | n/a* | Verify Rate โ |
proxy/apexhosting | Apex Hosting Modpack & Palworld Server | proxy | 5.99 USD/mo | 5.99 USD/mo (Minecraft 2GB starter first month) | n/a (unit changed) | n/a* | n/a* | Verify Rate โ |
proxy/hosthavoc | Host Havoc Ryzen 9 Game Server | proxy | 5.0 USD/mo | 12.0 USD/mo (Palworld default 4-slot) | n/a (unit changed) | n/a* | n/a* | Verify Rate โ |
proxy/sparkedhost | Sparked Host Budget & Enterprise Ryzen | proxy | 2.2 USD/mo | 2.2 USD/GB/mo (Budget Minecraft entry) | n/a (unit changed) | n/a* | n/a* | Verify Rate โ |
proxy/vultr | Vultr High-Frequency Cloud Compute | proxy | 6.0 USD/mo (1 vCPU / 1GB NVMe shared high-clock instance) | 6.0 USD/mo (1 vCPU / 1GB NVMe shared high-clock instance) | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
proxy/rainyun | Rainyun High-Frequency Ryzen Game Cloud | proxy | 10.5 USD/mo (8GB Palworld game cloud tier, ~CNY75) | 10.5 USD/mo (8GB Palworld game cloud tier, ~CNY75) | +0.00 (Stable) | n/a* | n/a* | See Game Cloud TCO โ |
pay/firstbase | US LLC formation via Firstbase | pay | 399 USD | 399 USD | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
gpu/runpod | RunPod H100 PCIe (community) | gpu | 1.99 USD/hr | 1.99 USD/hr | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
gpu/runpod | RunPod H100 SXM (community) | gpu | 2.69 USD/hr | 2.69 USD/hr | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
gpu/vastai | Vast.ai H100 SXM verified sample | gpu | 2.136 USD/hr | 2.136 USD/hr | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
gpu/runpod | RunPod A100 80G (community) | gpu | 1.39 USD/hr | 1.39 USD/hr | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
gpu/vultr | Vultr Cloud GPU A100 80GB | gpu | 2.6 USD/hr | 2.6 USD/hr | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
scrape/scraperapi | ScraperAPI starter | scrape | 49 USD/mo | 49 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
scrape/crawlbase | Crawlbase starter | scrape | 29 USD/mo | 29 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
scrape/capsolver | CapSolver AI CAPTCHA solver | scrape | 0.8 USD/1k | 0.8 USD/1k | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
scrape/craftmypdf | CraftMyPDF API starter | scrape | 29 USD/mo | 29 USD/mo | +0.00 (Stable) | n/a* | n/a* | โ |
scrape/apitemplate | APITemplate.io starter | scrape | 29 USD/mo | 29 USD/mo (billed annually) | n/a (unit changed) | n/a* | n/a* | โ |
scrape/make | Make.com Core automation | scrape | 9 USD/mo | 9 USD/mo | +0.00 (Stable) | n/a* | n/a* | Verify Rate โ |
* Renewal multiplier / 3-year effective columns are n/a in this telemetry table by design โ see the renewal audits instead of guessing.