STACK SELECTOR QUIZ / 30 SECONDS / 2026
30-Second Cloud Infrastructure, Proxy & Scraping Stack Selector Quiz (2026)
Why Take the Quiz: The Real Loss From Wrong-Stack Pricing
Loss Example A: All-in-one premium enterprise residential plan at 200 GB × $3.50/GB = $700/mo vs a Webshare hybrid stack (100 static DC IPs $5 + 40 GB residential @ $1.40/GB) at $61/mo — $639/mo wasted.
Loss Example B: Dedicated H100 long-term lease held through idle hours vs RunPod serverless ($1.99/hr H100, per-second billing) or Vast.ai spot ($0.18/hr RTX 4090) — ~58% GPU bill savings for bursty workloads.
The Quiz — 3 Questions, Instant Tuned Stack
Verified Rate Cheat Sheet
| Provider | Verified Rate | Verified Entry |
|---|---|---|
| Webshare | $1.40/GB Res · $0.05/IP DC · 10 free proxies | Claim ↗ |
| Decodo (Smartproxy) | $1.50/GB promo · 115M+ IPs | Claim ↗ |
| IPRoyal | $1.75–$3.50/GB non-expiring PAYG by volume tier ($7/GB 1GB starter, $3.50/GB at 50GB+, $1.75/GB bulk) | Claim ↗ |
| ScraperAPI | $49/mo Hobby · 20% recurring | Claim ↗ |
| Crawlbase | $29/mo starter · Smart AI Proxy | Claim ↗ |
| RunPod | $0.34/hr RTX 4090 · $1.99/hr H100 | Claim ↗ |
| Vast.ai | $0.18/hr RTX 4090 · $1.49/hr H100 | Claim ↗ |
| Vultr | $6/mo High-Frequency NVMe VPS | Claim ↗ |
| Firstbase.io | $399 one-time US LLC + EIN | Claim ↗ |
| Make.com | $9/mo Core · 10,000 ops | Claim ↗ |
See the full deal table and renewal-rate audit here: Verified Deals & Renewal Rates (2026 Audit).