- BWH (BandwagonHost CN2 GIA): Copy Checkout Code
BWHCGLUKKB(6.77% recurring lifetime discount on $49.99/yr KVM & $169.99/yr CN2 GIA-E). - LisaHost (US Dual-ISP 9929 VPS): Copy Checkout Code
TS-CBP205DQJE(10% recurring discount ongid=12native residential IP plans). - Mixo.io / Super.so / Onepage.io / Vultr / LowFruits / Outrank / Mangools: ✅ Auto-Applied via Partner Link — flat-rate pricing and trial credits lock automatically without entering a manual code at checkout.
| Brand | Best For | Year-1 Rate | Renewal Rate | 3-Year TCO | Official Verified Link |
|---|---|---|---|---|---|
| Mixo.io | MVP landing pages & waitlists | $9/mo | $9/mo (flat published rate) | $324 | Claim Mixo $9/mo Flat Rate ↗ |
| Super.so | Notion-backed content sites | $16/mo | $16/mo (flat published rate) | $576 | Claim Super.so $16/mo Rate ↗ |
| Onepage.io | High-converting funnels | Pro $19/mo (billed annually, $29/mo monthly) covers up to 5 websites/funnels per account (5 funnels = $19/mo total, $228/yr) | $19/mo per Pro account published list | $684 | Claim Onepage 5-Site Plan ↗ |
| Vultr (High Frequency) | One VPS self-hosting many sites | $6/mo | $6/mo (flat published rate) | $216 | Deploy Vultr $6/mo HF VPS ↗ |
| LisaHost (US Dual-ISP VPS) | US 9929 Native Dual-ISP Residential IP VPS | ¥61.2/mo (~$8.5/mo w/ 10% code TS-CBP205DQJE) | Flat 10% recurring discount on gid=12 US Dual-ISP plans | ~$306 | Apply Code TS-CBP205DQJE (10% Off) ↗ |
| BWH (BandwagonHost CN2 GIA) | Self-managed China-optimized VPS | $49.99/yr KVM ($169.99/yr CN2 GIA-E) (Code BWHCGLUKKB saves 6.77% recurring) | $49.99/yr KVM ($169.99/yr CN2 GIA-E) · same annual cycle | $149.97 / $509.97 | Apply Code BWHCGLUKKB (6.77% Off) ↗ |
| Vultr High-Frequency VPS | 3.8GHz+ NVMe cloud VPS for site isolation | $6.00/mo | $6.00/mo published list rate | $72 | Provision Vultr NVMe ($6/mo) ↗ |
| LowFruits | Long-tail weak-SERP keywords | $21/mo (billed annually at $249/yr), $29.90/mo monthly, or $25 PAYG credit pack (2,000 credits) | $21/mo annual / $29.90 monthly / $25 PAYG published list | $756 | Start LowFruits ($21/mo / $25 PAYG) ↗ |
| Outrank.so | Automated SEO content publishing | $99/mo (Auto SEO) | $99/mo published list | $3,564 | Start Outrank Auto-SEO ↗ |
| Mangools | All-in-one SERP suite | $29.90/mo | $29.90/mo published list | $1,076.40 | Start Mangools SERP Suite ↗ |
The 3-year math you should run before any checkout
A Managed WordPress or premium builder whose $4.99 intro month renews at $35/mo silently commits you to $840 in years 2–3 (24 × $35/mo) that no coupon recovers — $1,260 over the full 3-year term. The flat-rate rows above keep years 2 and 3 identical to year 1 — Mixo at $9/mo totals $324 over 3 years; a Vultr High-Frequency box hosting the whole portfolio totals $216 over 3 years, period.
How We Verify Renewal Rates
Every rate in the table is read from the vendor's own public pricing page on the snapshot date. "Renewal Rate" is the price the same plan charges after any intro term, taken from the vendor's renewal disclosure or published list rate — never from third-party coupon aggregators. If a vendor splits intro vs renewal, both are shown; if no promo term exists, renewal equals the list rate. Rates re-audited .
Launch on Mixo.io ↗Build on Super.so ↗Host on Vultr ↗Scout with LowFruits ↗LisaHost US Dual-ISP VPS (10% Code: TS-CBP205DQJE) ↗Deploy BWH CN2 GIA ↗Provision Vultr HF VPS ↗
Not sure which stack fits? Take the 30-Second Stack Selector Quiz or run the 3-Year TCO Calculator.